Home Comparison Checklist
Finding the right home can be a detailed processes, especially when looking at numerous homes. Use our Home Comparison Checklist to help you keep track of the pros and cons of each home on your list.
| Home 1 | Home 2 | Home 3 | |
|---|---|---|---|
| Address | |||
| Asking Price | |||
| Real Estate Taxes |
| THE NEIGHBORHOOD | Home 1 | Home 2 | Home 3 | Home 1 | Home 2 | Home 3 | |
|---|---|---|---|---|---|---|---|
| Near Work | Near Schools | ||||||
| Near Shopping | Near Thoroughfares/freeways | ||||||
| Near Public Transportation | Near Doctors/Dentists | ||||||
| Near Churches | Garbage Collection | ||||||
| Street Lighting | Sidewalks | ||||||
| Streets/Alleys Well-maintained | Traffic Volume | ||||||
| Parks | Neighbors' Property | ||||||
| Near Train Tracks/Airport | Area Zoned Residential | ||||||
| Proposed Special Assessments | Flooding Danger | ||||||
| Restrictive Easements | Environmental Concerns/Influences |
| THE HOUSE | Home 1 | Home 2 | Home 3 | Home 1 | Home 2 | Home 3 | |
|---|---|---|---|---|---|---|---|
| Square Footage | Garage Size | ||||||
| Number of Bedrooms | Number of Stories | ||||||
| Number of Bathrooms | Number of Stories | ||||||
| Age of House | Finished Basement | ||||||
| Ability to expand | Landscaping | ||||||
| Property Boundaries | Backyard Fence | ||||||
| Patio | |||||||
| Wood Frame | Overall Exterior Condition | ||||||
| Brick Frame | Foundation Condition | ||||||
| Aluminum Siding | Roof Condition | ||||||
| Living Room | Family Room | ||||||
| Fireplace | Carpeting - Number of Rooms | ||||||
| Separate Dining Room | Kitchen Eating Area | ||||||
| Stove/Oven (Gas/Electric) | Refrigerator | ||||||
| Garbage Disposal | Dishwasher | ||||||
| Laundry Space | Attic | ||||||
| Washer/Dryer Outlets | |||||||
| Gas Heat | Estimated Water and Sewer Bill | ||||||
| Electric Heat | Storm Windows/Screens | ||||||
| Water Heater | Estimated Heating Bill | ||||||
| Oil Heat | Estimated Electric Bill | ||||||
| Central Air | Insulation | ||||||
| Energy Conservation Features | Security (dead bolts, smoke detectors) | ||||||
| Age of Electrical Wiring | Plumbing Condition | ||||||
| City Water and Sewer | Sump Pump/Drainage | ||||||
| Age of Heating System | Connected to Sewer System | ||||||
| Age of Water Heater | Capacity of Water Heater | ||||||
| Building Code Compliance |